Beijingwalker
Senior Member
- Jan 27, 2024
- 69,455
- 37
- Origin
- Residence
- Axis Group
India Vs China Power Comparison: Army, Air Force, Navy Comparison
GurmeetFeb 20, 2024
India and China are the two largest Asian Countries. Both countries have an attached border area. By being neighbours both countries are in the limelight due to the war condition or their political speeches. People are curious to know about the Military power of these countries.
If you are one of those who are looking for India vs China Power Comparison then you are at the right place. Here we will discuss every important point about the Indian vs China Power Comparison. Although to understand the power of any country we have to go deep about the country and their culture. Let’s have a look at the same.
India Vs China Power Comparison
If we talk about the total area of both countries, then India has an area of 3,387,590 km² with land boundaries of 13,888km and coastlines of 7,000 km in opposite China has an area of 9,596,961km² including a land boundary of 22,457 km and a coastline of 14,500 km. The population index of India is more than China at this time. The total population of India is 1.4286 billion while the population of China is 1.4257 billion.
The Indian Forces are mainly focused on China and Pakistan. After its Independence India fought many wars against Pakistan and one war against China in 1962. The region on the border of the Himalayas triggered the Indo-China war. China has a military force called The People’s Liberation Army, which uses a mix of older and modern systems which is heavily influenced by technology from other countries.
China is considered the most powerful military force globally according to a study compared military strength using factors like the number of personnel, air, sea, land, and nuclear resources, average salaries, and equipment weight.
India Vs China Budget Comparison
The finance minister of India, Nirmala Sitharaman, revealed that India’s defence budget will be increased by 9.78%, reaching about 70.6 billion dollars. However, China’s budget is 229.5 billion dollars which is three times higher than India’s. This significant difference allows China to have more military resources. China has 5250 tanks while India has only 4614, and China has 4,120 self-propelled artillery while India has only 100.China has a much larger population and resources than India, ranging from 2 to 10 times more. However, Indian soldiers are more experienced in fighting at high altitudes. The border between India and China is in the Himalayan Mountains, where Chinese soldiers may struggle with survival and combat. India has special troops with unique abilities to handle risky mountain missions effectively.
India vs China Army Comparison
The Comparison of the Indian vs China Army can be made only if we have complete knowledge of the Army’s Strength, number of armour, fighting vehicles, artillery, and all. Here we provide a detailed comparison of the India vs China Army Comparison.Power | China | India |
---|---|---|
Active Personnel | 2,185,000 | 1,455,550 |
Reserve Personnel | 8,000,000 | 1,155,000 |
Available for Military | 385,821,101 | 319,129,420 |
Tanks | 5,750 | 4,614 |
Self-propelled artillery | 2,720 | 100 |
Armoured fighting vehicles | 14,130 | 8,600 |
Rocket artillery | 3,140 | 960 |
Total artillery | 7,094 | 2,799 |
India Vs China Artillery
Armoured Fighting Vehicles | |||
---|---|---|---|
Self-propelled guns | |||
Rocket artillery | |||
India | China | ||
Name | Total Number | Name | Total Number |
BMP-2 Sarath | 2500 | ZBD-04 ZBD-04A | 2300 |
Aditya MPV | 970 | ZBL-08 | 2000 |
Casspir | 255 | ZSD-89-II (type 89) | 1500 |
Type 63 | 950 | ||
Type 86 | 1000 | ||
ZSL-92/B | 1150 | ||
Type 86A | 1250 | ||
ZTL-11 | 950 | ||
ZBD-05 | 600 | ||
ZSD-05 (Type 05) | 500 | ||
ZSL-10 (Type 08) | 500 | ||
PTL-02 | 250 | ||
PTZ-89 | 230 | ||
ZSL-92A WZ-551 | 700 | ||
ZTD-05 (Type 05) | 250 | ||
K9 VAJRA-T | 100 | PLZ-89 | 500 |
PLL-09 | 350 | ||
PCL-161 | 300 | ||
PCL-181 | 200 | ||
PCL-171 | 100 | ||
PLZ-07A/B | 500 | ||
PLZ-05 (Type 05) | 320 | ||
PCL-09 | 300 | ||
PLZ-82/83 | 150 | ||
Smerch 9K58 | 372 | Type 63 | 1570 |
Pinaka Mark1 | 280 | PHZ-89 | 375 |
BM-21 | 240 | PHL03 | 175 |
Pinaka Mark 2 | 68 | PHL-16 | 20 |
PHL-81/90 | 550 | ||
PHL-11 | 350 | ||
PHZ-11 | 100 |
India Vs China Air Force Comparison
The Air Force plays a crucial role in a country’s defence system and reflects the country’s strength. So, we must discuss it to understand a country’s power. Here we will provide complete details about the number of different types of aircraft, giving you insights into the air power of both countries.Manpower | China | India |
---|---|---|
Total aircraft | 4,630 | 2,263 |
Helicopters | 1,355 | 729 |
Fighter aircraft | 1,049 | 173 |
UCAV (combat drone) | 151 | 12 |
Attack aircraft | 120 | 120 |
Multirole aircraft | 1,130 | 405 |
India Vs China Aircraft
Fighter Aircraft | |||
---|---|---|---|
Multirole Aircraft | |||
Attack Aircraft | |||
Helicopters | |||
Drones | |||
India | China | ||
Name | Total Number | Name | Total Number |
MiG-21 | 107 | Shenyang J-11 | 442 |
MiG-29 | 66 | Chengdu J-7 | 388 |
Su-30MKK | 121 | ||
Shenyang J-8 | 96 | ||
Shenyang FC-31 | 2 | ||
Sukhoi Su-30MKI | 272 | Chengdu J-10 | 492 |
Dassault Mirage 2000 | 49 | Xian JH-7 | 240 |
MiG-29K | 36 | Shenyang J-16 | 200 |
Dassault Rafale | 26 | Chengdu J-20 | 150 |
HAL Tejas | 22 | Sukhoi Su-35S | 24 |
Kamov Ka-27 | 14 | Shenyang J-15 | 24 |
SEPECAT Jaguar | 120 | Xian H-6 | 120 |
Mil Mi-8/17 | 223 | Harbin Z-9 | 314 |
HAL Dhruv | 130 | Mil Mi-8/17 | 302 |
HAL Chetak | 129 | Changhe Z-8 | 163 |
HAL Dhruv | 109 | CAIC WZ-10 | 150 |
HAL Rudra | 91 | Harbin Z-19 | 120 |
HAL Cheetah | 52 | Eurocopter EC120 Colibri | 93 |
Westland Sea King | 31 | Eurocopter AS350 | 53 |
Boeing AH-64 | 22 | Changhe Z-11 | 46 |
Mil Mi-24 | 15 | Harbin Z-20 | 24 |
CH-47 Chinook | 15 | Sikorsky S-70 | 19 |
SH-3 Sea King | 6 | Kamov Ka-28 | 17 |
Mil Mi-26 | 3 | Aérospatiale SA 321 Super Frelon | 13 |
HAL LCH | 2 | Kamov Ka-319 | 9 |
SH-60 Seahawk | 2 | Aérospatiale Gazelle | 8 |
Changhe Z-18 | 8 | ||
Changhe Z-8L | 6 | ||
Eurocopter AS565 Panther | 6 | ||
Mil Mi-26 | 4 | ||
IAI Eitan | 10 | CAIG Wing Loong II | 75 |
MQ-9 Reaper | 2 | CAIG Wing Loong | 60 |
Guizhou Soar Dragon | 16 |
India Vs China Air Force Strength
We all know that the Indian Air Force is the fourth largest air force in the world, coming after the Chinese Air Force. This means that China has a higher rank. China has more than 2,000 aircraft which is twice of India as India has only 900 combat aircraft.However, Indian pilots are experts in high-altitude combat missions. The Chinese Air Force has advanced long-range strategic bombers and better strategic aids, like fighting drones and airborne alert and control system (AWACS) aircraft.
The Indian Air Force has excellent geographical support compared to other countries. They strategically place their aircraft along the Line of Actual Control (LAC), ensuring strong support. India’s transport aircraft supply equipment to help the Indian Army in high-altitude regions.
The Indian Air Force also possesses Rafale, a 4.5-generation aircraft, considered one of the best in the world. On the other hand, China has introduced a 5th generation aircraft called the J-20.”
India Vs China Navy Comparison
In June 2019, a report compared the Navies of India and China. India’s Navy had over 67,000 active personnel, with 10,000 officers and the rest being sailors. On the other hand, China’s Navy had around 235,000 active personnel, including 20,000 marines.The People’s Liberation Army Navy had seven nuclear ballistic missile submarines, twelve nuclear attack submarines, and fifty diesel attack submarines.
Manpower | China | India |
---|---|---|
Total naval | 742 | 267 |
Destroyers | 38 | 11 |
Corvettes | 73 | 23 |
Aircraft carriers | 4 | 1 |
Frigates | 54 | 13 |
Submarines | 74 | 16 |
India Vs China Navy Ships And Submarines
Aircraft carriers | |||
---|---|---|---|
Destroyers | |||
Frigates | |||
Corvettes | |||
Submarines | |||
India | China | ||
Name | Total Number | Name | Total Number |
Kiev class | 1 | Type 075 landing helicopter dock | 2 |
Type 002 | 1 | ||
Type 001 | 1 | ||
Rajput class | 5 | Type 052D Luyang III class | 18 |
Delhi class | 3 | Sovremenny-class | 4 |
Kolkata class | 3 | Type 051C Luzhou class | 2 |
Type 052 Luhu class | 2 | ||
Type 052C Luyang II class | 6 | ||
Type 055 Renhai class | 3 | ||
Type 052B Luyang I class | 2 | ||
Type 051B Luhai class | 1 | ||
Talwar class | 6 | Type 054A Jiangkai II class | 30 |
Brahmaputra class | 3 | Jianghu class | 5 |
Shivalik class | 3 | Type 053H3 Jiangwei II class | 7 |
Godavari class | 1 | Type 054 Jiangkai I class | 2 |
Veer class | 8 | Jiangdao class | 73 |
Kora class | 4 | ||
Abhay class | 3 | ||
Kamorta class | 4 | ||
Khukri class | 4 | ||
Sindhughosh | 8 | Type 039A/039B Yuan class | 18 |
Kalvari class | 3 | Type 039/039G/039G1 Song class | 12 |
Shishumar | 4 | Type 094 / 094A | 6 |
Arihant class | 1 | Type 091 | 3 |
Type 035 Ming class | 14 | ||
Kilo | 12 | ||
Type 093 / 093A Shang class | 6 | ||
Type 092 | 1 | ||
Type 032 Qing class | 1 | ||
Type 095 | 1 |
India Vs China Navy Strength
In recent times, China and India have been competing more fiercely in the Indo-Pacific region, making it a crucial topic for both countries. China aims to gain access to strategic ports for economic and strategic advantages, while India is increasingly seen as a guardian of the global order in the region. India plays a significant role in safeguarding open sea routes and ensuring freedom of navigation.- In terms of the total number of warships, China’s navy is much larger than India’s. However, India has recently become a significant challenge for China’s capital, Beijing.
- Admiral Mike Gilday, the US Chief of Naval Operations, has stated that India will be an important partner for the United States in dealing with China. This statement comes at a time when US strategists and a Japanese newspaper are considering the possibility of border conflicts between India and China in the Himalayas posing a two-front challenge for Beijing.
- According to the World Directory of Modern Military Warships (2022), China ranks second after the United States on the Global Naval Powers Ranking 2022, while India ranks 7th.
The Indian Navy believes that by improving submarine operations, enhancing mine-countermeasures capabilities, and upgrading its transportation and air units, it can work more effectively with the Japan Maritime Self-Defense Force, the Republic of Korea Navy, and the Royal Australian Navy while competing with China.
India Vs China Power Comparison: Army, Air Force, Navy Comparison
India and China are the two largest Asian Countries. Both countries have an attached border area. By being neighbours both countries are in the limelight
www.ssatripura.com