- Joined
- Jan 25, 2024
- Messages
- 111,139
- Nation

[h3]Equipment summary[/h3]
The PLAGF inventory maintains an array of military vehicles.
All figures below are provided by the International Institute for Strategic Studies.
Auxiliary vehicles such as engineering vehicles, logistics vehicles, reconnaissance vehicles, as well as antiquated and reserved equipment are not included.
The PLAGF inventory maintains an array of military vehicles.
All figures below are provided by the International Institute for Strategic Studies.
Auxiliary vehicles such as engineering vehicles, logistics vehicles, reconnaissance vehicles, as well as antiquated and reserved equipment are not included.
| Type | Active |
|---|---|
| Main battle tanks | 4,800 |
| Light tanks | 1,250 |
| Assault guns | 1,200 |
| Infantry fighting vehicles | 7,700 |
| Armored personnel carriers | 3,950 |
| Amphibious armored vehicles | 750 |
| Anti-tank missile carriers | 1,125 |
| Tank destroyers | 480 |
| Towed anti-tank guns | 1,308 |
| Self-propelled artillery | 3,180 |
| Towed artillery | 900 |
| Self-propelled gun-mortars | 1,250 |
| Multiple rocket launchers | 1,320+ |
| Surface-to-air missile systems | 754+ |
| Self-propelled anti-aircraft guns | 396 |
| Towed anti-aircraft guns | 7,000+ |
| Attack helicopters | 320+ |
| Multi-role helicopters | 208 |
| Transport helicopters | 452 |


































