- 111,139
- 833
- Origin
- Copy to clipboard
- Thread starter
- Moderator
- #25
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
[H3]Breguet Atlantic 1[/H3] |
Wing span | 36.30 m (119 ft 1 in) |
Wing aspect ratio | 10.94 |
Length overall | 31.75 m (104 ft 2 in) |
Height overall | 11.33 m (37 ft 2 in) |
Fuselage: Max width | 2.90 m (9 ft 6 in) |
Max depth | 4.00 m (13 ft 1{1/2} in) |
Tailplane span | 12.31 m (40 ft 4{1/2} in) |
Wheel track | 9.00 m (29 ft 6{1/4} in) |
Wheelbase | 9.44 m (31 ft 0 in) |
Propeller diameter | 4.88 m (16 ft 0 in) |
Tactical compartment: Length | 8.60 m (28 ft 2{1/2} in) |
Height | 1.93 m (6 ft 4 in) |
Max width | 2.70 m (8 ft 10{1/2} in) |
Rest compartment: Length | 5.10 m (16 ft 8{3/4} in) |
Height | 1.93 m (6 ft 4 in) |
Max width | 2.70 m (8 ft 10{1/2} in) |
Beam observer's compartment: Length | 1.00 m (3 ft 3{1/4} in) |
Main weapons bay: Length | 9.00 m (29 ft 6{1/4} in) |
Height | 1.55 m (5 ft 1 in) |
Height under wing | 1.00 m (3 ft 3{1/4} in) |
Max width | 2.20 m (7 ft 2{1/2} in) |
Wings, gross | 120.34 m{2} (1,295 sq ft) |
Ailerons | 5.40 m{2} (58.0 sq ft) |
Trailing-edge flaps (total) | 26.80 m{2} (288.4 sq ft) |
Spoilers (total) | 1.66 m{2} (17.8 sq ft) |
Fin | 16.64 m{2} (179.1 sq ft) |
Rudder | 5.96 m{2} (64.1 sq ft) |
Tailplane | 32.5 m{2} (349.7 sq ft) |
Elevators | 8.28 m{2} (89.1 sq ft) |
Useful load | 18,551 kg (40,900 lb) |
Max zero-fuel | 30,500 kg (67,252 lb) |
Max T-O weight | 46,000 kg (101,430 lb) |
Max level speed at high altitudes | 350 kt (648 km/h; 403 mph) |
Cruising speed | 300 kt (556 km/h; 345 mph) |
Service ceiling | 9,144 m (30,000 ft) |
T-O to 10.7 m (35 ft), ISA | 1,500 m (4,925 ft) |
T-O to 10.7 m (35 ft), ISA + 17°C, 15° flap | 1,700 m (5,575 ft) |
Max range | 4,200 n miles (7,778 km; 4,838 miles) |
Max endurance at patrol speeds of 169 kt (320 km/h; 195 mph) | 18 h |
Loading...