- Jan 25, 2024
- 111,139
- 867
- Nation

- Residence

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari








| Operational Specifications | Range Launch Altitude Carrier Launch Speed Max Missile Speed Hit Probability | 2.5-8.0km 500 to 5000 meters (MSL) 150 to 220 km / hr Mas < 1.1 > 90% |
| Physical Specifications | Length Diameter Weight | 1450 mm 180 mm ≤ 45Kg |
| Storage | Storage life | 10 years in Standard Conditions |
| Laser Seeker | Laser Wavelength Laser Pulse Width Pulse repetition frequency | 1064 nm 15+ 5ns 19 ~ 21Hz |


| Feature | Specification |
| Impact Accuracy / CEP | <= 10 meter |
| Max Release Altitude | 25000ft |
| Range | 8 nm |
| Guidance | Laser |
| Employment Mode | Single |
| Laser Designated Compatibility | Yes |
| LSHA FOV | ±12deg |
| Field of Regard | ±18deg |
| Laser Code | Yes |
| Missing Pulse Logic | Yes |
| Field Replaceable Electronic Tray | Yes |
| Carriage Vibration | 6.3g |
| Carriage speed limit | 1.4M |
| Carriage Vibration | 6.3g |
| Release speed limit | 1.2M |
| Acquisition Range (NOMINAL) | 12000ft |
| Canard Travel | ±10.5deg |
| Laser Coding | PRF Selection Enabled |
| Maneuverability (500 KTAS, SL) | 2.8g |




| Resolution | 752 x 582 |
| Field of View: | Wide 24°H x 18°V Narrow 0.7°H x 0.5°V Zoom 34x (Optical) |
| Resolution | 640 x 512 FPA |
| Field of View: |
| Voltage | 24-32 VDC |
| Power | 400 W (600 W max) |
| Video Interface | Analog, PAL |
| Serial Interface | RS232, RS422 |
| Wide | 24.3°H x 19.5°V |
| Medium-Wide | 4.0°Hx3.2°V |
| Narrow | 1.26°H x 1.0°V |
| Super-Narrow | 0.63°Hx0.5°V (E-Zoom) |
| Range | 20m -20Km |
| Energy | >85mJ |
| Code | NATO, Custom |